Usage statistics for pawprintsrescue.org

Summary Period: March 2023
Generated 01-Apr-2023 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 161946
Total Files 137595
Total Pages 115543
Total Visits 17654
Total kB Files 8692279
Total kB In 60001
Total kB Out 8728055
Total Unique Sites 5990
Total Unique URLs 703
Total Unique Referrers 9995
Total Unique User Agents 1307
. Avg Max
Hits per Hour 217 570
Hits per Day 5224 7418
Files per Day 4438 6453
Pages per Day 3727 6021
Sites per Day 193 446
Visits per Day 569 796
kB Files per Day 280396 414841
kB In per Day 1936 2646
kB Out per Day 281550 416685
Hits by Response Code
Code 200 - OK 84.96% 137595
Code 206 - Partial Content 4.30% 6959
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 2.94% 4757
Code 400 - Bad Request 0.46% 750
Code 403 - Forbidden 0.84% 1360
Code 404 - Not Found 6.08% 9839
Code 405 - Method Not Allowed 0.03% 41
Code 408 - Request Timeout 0.39% 632
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3867 2.39% 2626 1.91% 2240 1.94% 313 1.77% 291 4.86% 198008 2.28% 1475 2.46% 199397 2.28%
2 4003 2.47% 3343 2.43% 2644 2.29% 566 3.21% 393 6.56% 214148 2.46% 1527 2.54% 215529 2.47%
3 3546 2.19% 2949 2.14% 2390 2.07% 687 3.89% 340 5.68% 235637 2.71% 1320 2.20% 236855 2.71%
4 3589 2.22% 2905 2.11% 2134 1.85% 631 3.57% 363 6.06% 246703 2.84% 1396 2.33% 247932 2.84%
5 3931 2.43% 3285 2.39% 2132 1.85% 484 2.74% 333 5.56% 308431 3.55% 1565 2.61% 309706 3.55%
6 3836 2.37% 3149 2.29% 2505 2.17% 509 2.88% 332 5.54% 238817 2.75% 1435 2.39% 235425 2.70%
7 4044 2.50% 3439 2.50% 2405 2.08% 480 2.72% 301 5.03% 272227 3.13% 1603 2.67% 273549 3.13%
8 3935 2.43% 3285 2.39% 2713 2.35% 442 2.50% 294 4.91% 225720 2.60% 1491 2.48% 227097 2.60%
9 4950 3.06% 4265 3.10% 3233 2.80% 493 2.79% 308 5.14% 288374 3.32% 1925 3.21% 289961 3.32%
10 4592 2.84% 3763 2.73% 2789 2.41% 473 2.68% 343 5.73% 294547 3.39% 1819 3.03% 295939 3.39%
11 4447 2.75% 3595 2.61% 2674 2.31% 450 2.55% 318 5.31% 267277 3.07% 1807 3.01% 268842 3.08%
12 4324 2.67% 3404 2.47% 2546 2.20% 465 2.63% 325 5.43% 284596 3.27% 1721 2.87% 286087 3.28%
13 6059 3.74% 5304 3.85% 4444 3.85% 463 2.62% 288 4.81% 291800 3.36% 2260 3.77% 293686 3.36%
14 5049 3.12% 4287 3.12% 3394 2.94% 473 2.68% 322 5.38% 251049 2.89% 1920 3.20% 252653 2.89%
15 5436 3.36% 4580 3.33% 3682 3.19% 508 2.88% 334 5.58% 270548 3.11% 2056 3.43% 272231 3.12%
16 6729 4.16% 5932 4.31% 5169 4.47% 514 2.91% 320 5.34% 237005 2.73% 2379 3.97% 239081 2.74%
17 7036 4.34% 6211 4.51% 5666 4.90% 530 3.00% 334 5.58% 339699 3.91% 2507 4.18% 334161 3.83%
18 6213 3.84% 5464 3.97% 4599 3.98% 579 3.28% 314 5.24% 414841 4.77% 2300 3.83% 416685 4.77%
19 6288 3.88% 5760 4.19% 4655 4.03% 620 3.51% 348 5.81% 366087 4.21% 2300 3.83% 367989 4.22%
20 6976 4.31% 6059 4.40% 5255 4.55% 688 3.90% 375 6.26% 394589 4.54% 2502 4.17% 396741 4.55%
21 6791 4.19% 6021 4.38% 5750 4.98% 617 3.49% 278 4.64% 298904 3.44% 2374 3.96% 301034 3.45%
22 7418 4.58% 6453 4.69% 6021 5.21% 693 3.93% 374 6.24% 320339 3.69% 2646 4.41% 322646 3.70%
23 7178 4.43% 6377 4.63% 5411 4.68% 647 3.66% 344 5.74% 403540 4.64% 2610 4.35% 405770 4.65%
24 6060 3.74% 5040 3.66% 4441 3.84% 701 3.97% 360 6.01% 341670 3.93% 2211 3.68% 343731 3.94%
25 4758 2.94% 3887 2.82% 3396 2.94% 635 3.60% 366 6.11% 233703 2.69% 1720 2.87% 235273 2.70%
26 4416 2.73% 3640 2.65% 2883 2.50% 621 3.52% 336 5.61% 227461 2.62% 1672 2.79% 228936 2.62%
27 6179 3.82% 5179 3.76% 4608 3.99% 766 4.34% 386 6.44% 269303 3.10% 2214 3.69% 268708 3.08%
28 5106 3.15% 4399 3.20% 4027 3.49% 728 4.12% 352 5.88% 257518 2.96% 1795 2.99% 259163 2.97%
29 4803 2.97% 3883 2.82% 3480 3.01% 711 4.03% 346 5.78% 242617 2.79% 1701 2.83% 243515 2.79%
30 5372 3.32% 4715 3.43% 4297 3.72% 754 4.27% 378 6.31% 235464 2.71% 1915 3.19% 236608 2.71%
31 5015 3.10% 4396 3.19% 3960 3.43% 796 4.51% 446 7.45% 221659 2.55% 1834 3.06% 223126 2.56%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 154 4804 2.97% 137 4258 3.09% 139 4333 3.75% 4293 133088 1.53% 51 1595 2.66% 4336 134427 1.54%
1 159 4951 3.06% 140 4350 3.16% 140 4348 3.76% 4046 125422 1.44% 54 1680 2.80% 4097 127002 1.46%
2 161 5017 3.10% 139 4314 3.14% 136 4220 3.65% 4792 148541 1.71% 56 1737 2.89% 4843 150128 1.72%
3 174 5424 3.35% 143 4462 3.24% 147 4585 3.97% 5028 155858 1.79% 61 1890 3.15% 5086 157672 1.81%
4 195 6045 3.73% 163 5066 3.68% 154 4779 4.14% 7379 228754 2.63% 69 2146 3.58% 7441 230679 2.64%
5 231 7178 4.43% 186 5781 4.20% 159 4938 4.27% 13211 409541 4.71% 86 2667 4.45% 13285 411829 4.72%
6 229 7109 4.39% 191 5945 4.32% 157 4886 4.23% 12853 398458 4.58% 86 2660 4.43% 12928 400777 4.59%
7 251 7811 4.82% 201 6260 4.55% 159 4945 4.28% 14804 458920 5.28% 94 2915 4.86% 14873 461050 5.28%
8 229 7099 4.38% 190 5906 4.29% 154 4783 4.14% 14815 459250 5.28% 87 2701 4.50% 14736 456821 5.23%
9 235 7300 4.51% 203 6295 4.58% 152 4733 4.10% 15823 490499 5.64% 90 2783 4.64% 15888 492540 5.64%
10 244 7586 4.68% 202 6281 4.56% 160 4970 4.30% 15713 487089 5.60% 92 2862 4.77% 15559 482332 5.53%
11 243 7558 4.67% 215 6673 4.85% 150 4654 4.03% 17169 532245 6.12% 95 2951 4.92% 17245 534596 6.13%
12 237 7347 4.54% 204 6332 4.60% 152 4741 4.10% 17096 529986 6.10% 90 2779 4.63% 17168 532218 6.10%
13 232 7194 4.44% 203 6307 4.58% 161 5016 4.34% 15301 474316 5.46% 86 2662 4.44% 15374 476598 5.46%
14 245 7614 4.70% 211 6544 4.76% 158 4912 4.25% 16174 501406 5.77% 94 2925 4.87% 16251 503787 5.77%
15 241 7485 4.62% 203 6298 4.58% 154 4787 4.14% 15639 484818 5.58% 94 2908 4.85% 15622 484269 5.55%
16 245 7597 4.69% 208 6448 4.69% 157 4896 4.24% 14742 456996 5.26% 94 2910 4.85% 14819 459395 5.26%
17 246 7632 4.71% 211 6571 4.78% 159 4952 4.29% 14359 445122 5.12% 96 2974 4.96% 14435 447476 5.13%
18 235 7305 4.51% 200 6226 4.52% 163 5059 4.38% 13492 418250 4.81% 88 2734 4.56% 13562 420428 4.82%
19 241 7482 4.62% 209 6479 4.71% 162 5022 4.35% 14421 447055 5.14% 93 2870 4.78% 14496 449391 5.15%
20 222 6901 4.26% 193 5996 4.36% 167 5188 4.49% 11561 358392 4.12% 82 2553 4.26% 11632 360585 4.13%
21 196 6085 3.76% 165 5134 3.73% 159 4943 4.28% 6911 214251 2.46% 70 2181 3.64% 6979 216354 2.48%
22 183 5679 3.51% 157 4880 3.55% 157 4867 4.21% 5666 175649 2.02% 64 1973 3.29% 5723 177419 2.03%
23 185 5743 3.55% 154 4789 3.48% 160 4986 4.32% 5109 158373 1.82% 63 1945 3.24% 5170 160282 1.84%

Top 30 of 703 Total URLs
# Hits kB F kB In kB Out URL
1 80284 49.57% 873012 10.04% 26207 43.68% 894786 10.25% /webalizer/
2 19409 11.98% 53273 0.61% 6881 11.47% 59372 0.68% /
3 5932 3.66% 887153 10.21% 1976 3.29% 887075 10.16% /webalizer/usage_202303.html
4 1448 0.89% 1873 0.02% 543 0.91% 2346 0.03% /css/pawprints.css
5 1379 0.85% 12957 0.15% 709 1.18% 13408 0.15% /cats_kittens.html
6 927 0.57% 23237 0.27% 452 0.75% 23482 0.27% /images/cat_fosters/fluffy.jpeg
7 625 0.39% 27150 0.31% 319 0.53% 27324 0.31% /images/cat_fosters/hope-bw.jpeg
8 557 0.34% 18028 0.21% 282 0.47% 18183 0.21% /images/cat_fosters/vida.jpeg
9 427 0.26% 711 0.01% 198 0.33% 845 0.01% /dogs_puppies.html
10 400 0.25% 11524 0.13% 188 0.31% 11629 0.13% /images/cat_fosters/willie.jpeg
11 361 0.22% 11294 0.13% 185 0.31% 11392 0.13% /images/cat_fosters/kuro.jpeg
12 355 0.22% 478 0.01% 156 0.26% 589 0.01% /contact.html
13 348 0.21% 9492 0.11% 179 0.30% 9588 0.11% /images/cat_fosters/margarita.jpeg
14 301 0.19% 13494 0.16% 138 0.23% 13577 0.16% /images/cat_fosters/george.jpeg
15 301 0.19% 12880 0.15% 153 0.25% 12964 0.15% /images/cat_fosters/nubbins.jpeg
16 248 0.15% 560 0.01% 104 0.17% 638 0.01% /about.html
17 234 0.14% 661 0.01% 93 0.16% 733 0.01% /support.html
18 222 0.14% 6959 0.08% 115 0.19% 7015 0.08% /images/cat_fosters/elfie.jpeg
19 221 0.14% 6918 0.08% 114 0.19% 6975 0.08% /images/cat_fosters/frosty.jpeg
20 220 0.14% 6462 0.07% 116 0.19% 6518 0.07% /images/cat_fosters/gingerbread.jpeg
21 212 0.13% 374 0.00% 87 0.15% 439 0.01% /feralcatprogram.html
22 156 0.10% 223 0.00% 62 0.10% 271 0.00% /courtesy_listings.html
23 72 0.04% 2385 0.03% 31 0.05% 2405 0.03% /images/cat_fosters/melvin.jpeg
24 45 0.03% 1377 0.02% 18 0.03% 1388 0.02% /webalizer/usage_202205.html
25 44 0.03% 591 0.01% 17 0.03% 604 0.01% /webalizer/usage_201609.html
26 42 0.03% 1471 0.02% 21 0.03% 1482 0.02% /images/cat_fosters/penny.jpeg
27 31 0.02% 521 0.01% 11 0.02% 529 0.01% /webalizer/usage_202207.html
28 28 0.02% 980 0.01% 10 0.02% 987 0.01% /webalizer/usage_202210.html
29 26 0.02% 813 0.01% 9 0.01% 819 0.01% /webalizer/usage_202208.html
30 25 0.02% 346 0.00% 10 0.02% 352 0.00% /webalizer/usage_201612.html

Top 10 of 703 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5932 3.66% 887153 10.21% 1976 3.29% 887075 10.16% /webalizer/usage_202303.html
2 80284 49.57% 873012 10.04% 26207 43.68% 894786 10.25% /webalizer/
3 19409 11.98% 53273 0.61% 6881 11.47% 59372 0.68% /
4 625 0.39% 27150 0.31% 319 0.53% 27324 0.31% /images/cat_fosters/hope-bw.jpeg
5 927 0.57% 23237 0.27% 452 0.75% 23482 0.27% /images/cat_fosters/fluffy.jpeg
6 557 0.34% 18028 0.21% 282 0.47% 18183 0.21% /images/cat_fosters/vida.jpeg
7 301 0.19% 13494 0.16% 138 0.23% 13577 0.16% /images/cat_fosters/george.jpeg
8 1379 0.85% 12957 0.15% 709 1.18% 13408 0.15% /cats_kittens.html
9 301 0.19% 12880 0.15% 153 0.25% 12964 0.15% /images/cat_fosters/nubbins.jpeg
10 400 0.25% 11524 0.13% 188 0.31% 11629 0.13% /images/cat_fosters/willie.jpeg

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 80284 49.57% 8414 50.40% /webalizer/
2 19409 11.98% 6013 36.02% /
3 1379 0.85% 603 3.61% /cats_kittens.html
4 5932 3.66% 234 1.40% /webalizer/usage_202303.html
5 427 0.26% 159 0.95% /dogs_puppies.html
6 355 0.22% 139 0.83% /contact.html
7 234 0.14% 115 0.69% /support.html
8 212 0.13% 99 0.59% /feralcatprogram.html
9 248 0.15% 91 0.55% /about.html
10 156 0.10% 63 0.38% /courtesy_listings.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 80284 49.57% 7514 46.20% /webalizer/
2 19409 11.98% 5961 36.65% /
3 1379 0.85% 906 5.57% /cats_kittens.html
4 5932 3.66% 245 1.51% /webalizer/usage_202303.html
5 427 0.26% 229 1.41% /dogs_puppies.html
6 355 0.22% 219 1.35% /contact.html
7 234 0.14% 132 0.81% /support.html
8 212 0.13% 110 0.68% /feralcatprogram.html
9 248 0.15% 100 0.61% /about.html
10 156 0.10% 72 0.44% /courtesy_listings.html

Top 30 of 5990 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8901 5.50% 8901 6.47% 101640 1.17% 2793 4.65% 104022 1.19% 3 0.02% 62.113.115.89
2 6653 4.11% 6652 4.83% 0 0.00% 2992 4.99% 2469 0.03% 332 1.88% 91.225.162.3
3 4604 2.84% 4604 3.35% 27060 0.31% 1454 2.42% 28288 0.32% 2 0.01% 193.93.229.163
4 4096 2.53% 4096 2.98% 634348 7.30% 1348 2.25% 635452 7.28% 1 0.01% 185.206.214.42
5 3380 2.09% 3380 2.46% 39814 0.46% 1096 1.83% 40719 0.47% 334 1.89% 116.113.68.130
6 3219 1.99% 3219 2.34% 38408 0.44% 1043 1.74% 39270 0.45% 340 1.93% 121.22.53.166
7 3188 1.97% 3188 2.32% 48081 0.55% 1173 1.95% 49049 0.56% 62 0.35% 95.183.140.254
8 3130 1.93% 3126 2.27% 35983 0.41% 1014 1.69% 36819 0.42% 339 1.92% 120.197.219.82
9 2934 1.81% 2934 2.13% 34413 0.40% 951 1.58% 35198 0.40% 327 1.85% 119.7.135.19
10 2779 1.72% 2779 2.02% 32794 0.38% 902 1.50% 33446 0.38% 332 1.88% 123.130.115.217
11 2756 1.70% 2756 2.00% 33740 0.39% 893 1.49% 34386 0.39% 352 1.99% 113.57.84.39
12 2515 1.55% 2515 1.83% 29478 0.34% 814 1.36% 30151 0.35% 381 2.16% 125.66.100.112
13 2451 1.51% 2451 1.78% 27989 0.32% 776 1.29% 28645 0.33% 42 0.24% 185.72.199.129
14 2447 1.51% 2447 1.78% 27947 0.32% 771 1.29% 28602 0.33% 67 0.38% 37.139.53.189
15 1983 1.22% 1977 1.44% 24540 0.28% 723 1.21% 25056 0.29% 213 1.21% 124.13.181.5
16 1694 1.05% 1694 1.23% 19792 0.23% 608 1.01% 20223 0.23% 340 1.93% 198.59.191.249
17 1422 0.88% 1276 0.93% 179184 2.06% 741 1.23% 179580 2.06% 36 0.20% 71.217.151.22
18 1302 0.80% 1302 0.95% 196424 2.26% 426 0.71% 196464 2.25% 3 0.02% 37.220.87.2
19 975 0.60% 975 0.71% 5013 0.06% 277 0.46% 5280 0.06% 159 0.90% 196.247.229.158
20 956 0.59% 306 0.22% 12772 0.15% 481 0.80% 13033 0.15% 78 0.44% 68.20.10.173
21 951 0.59% 951 0.69% 4611 0.05% 269 0.45% 4872 0.06% 175 0.99% 104.140.83.80
22 947 0.58% 947 0.69% 4900 0.06% 269 0.45% 5159 0.06% 160 0.91% 198.46.171.99
23 937 0.58% 937 0.68% 10699 0.12% 379 0.63% 10950 0.13% 3 0.02% 178.158.34.177
24 930 0.57% 930 0.68% 4693 0.05% 264 0.44% 4947 0.06% 153 0.87% 190.123.212.119
25 912 0.56% 912 0.66% 4687 0.05% 260 0.43% 4937 0.06% 152 0.86% 191.102.164.219
26 791 0.49% 791 0.57% 9035 0.10% 267 0.45% 9246 0.11% 1 0.01% 195.2.67.223
27 710 0.44% 710 0.52% 8106 0.09% 238 0.40% 8296 0.10% 206 1.17% 5.18.100.182
28 666 0.41% 666 0.48% 8057 0.09% 217 0.36% 8235 0.09% 187 1.06% 148.76.97.250
29 658 0.41% 658 0.48% 7515 0.09% 218 0.36% 7691 0.09% 2 0.01% 178.158.50.200
30 585 0.36% 585 0.43% 6682 0.08% 193 0.32% 6838 0.08% 72 0.41% 193.188.22.23

Top 10 of 5990 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4096 2.53% 4096 2.98% 634348 7.30% 1348 2.25% 635452 7.28% 1 0.01% 185.206.214.42
2 1302 0.80% 1302 0.95% 196424 2.26% 426 0.71% 196464 2.25% 3 0.02% 37.220.87.2
3 1422 0.88% 1276 0.93% 179184 2.06% 741 1.23% 179580 2.06% 36 0.20% 71.217.151.22
4 8901 5.50% 8901 6.47% 101640 1.17% 2793 4.65% 104022 1.19% 3 0.02% 62.113.115.89
5 567 0.35% 540 0.39% 92043 1.06% 306 0.51% 92205 1.06% 16 0.09% 104.1.153.254
6 460 0.28% 450 0.33% 63613 0.73% 222 0.37% 63747 0.73% 10 0.06% 47.132.124.94
7 529 0.33% 492 0.36% 61449 0.71% 266 0.44% 61602 0.71% 10 0.06% 99.150.225.24
8 298 0.18% 294 0.21% 48731 0.56% 155 0.26% 48817 0.56% 12 0.07% 136.56.160.55
9 3188 1.97% 3188 2.32% 48081 0.55% 1173 1.95% 49049 0.56% 62 0.35% 95.183.140.254
10 232 0.14% 223 0.16% 46029 0.53% 114 0.19% 46098 0.53% 7 0.04% 50.111.137.139

Top 30 of 9995 Total Referrers
# Hits Referrer
1 21438 13.24% - (Direct Request)
2 19570 12.08% https://evakuator-kronshtadt.ru/
3 4612 2.85% https://sapteka.net/
4 4289 2.65% https://wsacac.org/
5 2980 1.84% https://www.yp.ru/search/text/9088080/
6 2875 1.78% https://g.co/kgs/CT4xf5
7 2224 1.37% https://www.sliviagraed.com
8 2176 1.34% https://auto.evakuator.expert/
9 2156 1.33% https://gorspillsd.com
10 2068 1.28% https://owviagrago.com
11 2050 1.27% https://evakuator-kurortniy.ru/
12 2048 1.26% https://remontehniki78.ru/
13 2048 1.26% https://tehfixer54.ru/
14 1813 1.12% https://www.chipcoverspakidds.com
15 1449 0.89% https://evakuator.expert/
16 1233 0.76% https://mega-login.net
17 1198 0.74% https://auto.evakuator.expert/nashi-partnyory/
18 692 0.43% https://www.google.com/
19 587 0.36% https://onion.kraken-zerkalo.com
20 577 0.36% https://onion.0mg0mg0mg.com
21 558 0.34% https://tor.blacksprut-official.com
22 545 0.34% https://onion.blacksprut.shop
23 542 0.33% https://onion.mega-zerkalo.org
24 528 0.33% https://online.blackstrut.com
25 525 0.32% https://onion.kraken-official.com
26 523 0.32% https://onion.bs2web.info
27 495 0.31% https://onion.blacksprut-zerkalo.org
28 495 0.31% https://onion.mega-official.com
29 341 0.21% https://ritual-memory.ru/
30 330 0.20% https://city-karta.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 53.85% http://pawprintsrescue.org/
2 5 19.23% http://pawprintsrescue.org/cats_kittens.html
3 3 11.54% http://pawprintsrescue.org/about.html
4 2 7.69% http://pawprintsrescue.org/dogs_puppies.html
5 1 3.85% http://pawprintsrescue.org/contact.html
6 1 3.85% http://pawprintsrescue.org/support.html

Top 15 of 1307 Total User Agents
# Hits User Agent
1 6951 4.29% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
2 6828 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3914 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3646 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3614 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2556 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 2393 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
8 2220 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 2213 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
10 2091 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
11 1881 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1842 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1833 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1825 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1822 1.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 103 Total Countries
# Hits Files kB F kB In kB Out Country
1 40607 25.07% 31881 23.17% 3332784 38.34% 16492 27.49% 3345022 38.32% United States
2 26209 16.18% 21535 15.65% 3204673 36.87% 12028 20.05% 3203775 36.71% Unresolved/Unknown
3 23248 14.36% 22306 16.21% 496713 5.71% 7462 12.44% 502719 5.76% China
4 16134 9.96% 15800 11.48% 384934 4.43% 5154 8.59% 388969 4.46% Russian Federation
5 14536 8.98% 14506 10.54% 60781 0.70% 5628 9.38% 65362 0.75% Ukraine
6 5252 3.24% 4953 3.60% 105176 1.21% 1723 2.87% 106788 1.22% Great Britain (UK)
7 4668 2.88% 4385 3.19% 693840 7.98% 1518 2.53% 692622 7.94% Netherlands
8 3326 2.05% 3071 2.23% 53822 0.62% 870 1.45% 54888 0.63% France
9 3206 1.98% 3192 2.32% 48117 0.55% 1177 1.96% 49097 0.56% Turkey
10 3130 1.93% 3129 2.27% 35718 0.41% 991 1.65% 36555 0.42% Poland
11 1994 1.23% 1984 1.44% 24571 0.28% 727 1.21% 25093 0.29% Malaysia
12 1766 1.09% 1629 1.18% 18542 0.21% 558 0.93% 19050 0.22% Romania
13 1456 0.90% 1322 0.96% 13828 0.16% 435 0.73% 14128 0.16% Germany
14 1081 0.67% 1081 0.79% 5201 0.06% 304 0.51% 5497 0.06% Estonia
15 959 0.59% 941 0.68% 10659 0.12% 317 0.53% 10931 0.13% European Union
16 958 0.59% 854 0.62% 23497 0.27% 317 0.53% 23764 0.27% Canada
17 909 0.56% 881 0.64% 9984 0.11% 291 0.49% 10253 0.12% Hong Kong
18 871 0.54% 867 0.63% 9911 0.11% 288 0.48% 10146 0.12% Israel
19 818 0.51% 801 0.58% 9126 0.10% 260 0.43% 9350 0.11% Czech Republic
20 702 0.43% 667 0.48% 4427 0.05% 215 0.36% 4675 0.05% Sweden
21 683 0.42% 639 0.46% 6660 0.08% 203 0.34% 6854 0.08% Switzerland
22 655 0.40% 653 0.47% 7457 0.09% 218 0.36% 7636 0.09% Austria
23 654 0.40% 622 0.45% 7138 0.08% 221 0.37% 7370 0.08% Bulgaria
24 645 0.40% 518 0.38% 21042 0.24% 192 0.32% 21265 0.24% Japan
25 616 0.38% 614 0.45% 11822 0.14% 203 0.34% 11988 0.14% Australia
26 582 0.36% 582 0.42% 6656 0.08% 192 0.32% 6812 0.08% Puerto Rico
27 556 0.34% 419 0.30% 4610 0.05% 168 0.28% 4812 0.06% Moldova
28 534 0.33% 534 0.39% 6095 0.07% 175 0.29% 6238 0.07% Albania
29 465 0.29% 465 0.34% 5310 0.06% 151 0.25% 5435 0.06% Latvia
30 409 0.25% 248 0.18% 2741 0.03% 128 0.21% 2929 0.03% Singapore


Generated by Webalizer Version 2.23