Usage Statistics for pawprintsrescue.org

Summary Period: December 2016
Generated 01-Jan-2017 01:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2016
Total Hits 139188
Total Files 98067
Total Pages 28885
Total Visits 11985
Total kB Files 16827539
Total kB In 51149
Total kB Out 15304273
Total Unique Sites 5788
Total Unique URLs 324
Total Unique Referrers 530
Total Unique User Agents 1287
. Avg Max
Hits per Hour 187 617
Hits per Day 4489 6200
Files per Day 3163 4436
Pages per Day 931 1763
Visits per Day 386 1140
kB Files per Day 542824 800476
kB In per Day 1650 2267
kB Out per Day 493686 738205
Hits by Response Code
Undefined response code 7
Code 200 - OK 98067
Code 206 - Partial Content 579
Code 302 - Found 211
Code 304 - Not Modified 6863
Code 400 - Bad Request 40
Code 403 - Forbidden 300
Code 404 - Not Found 31221
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 1884
Code 501 - Not Implemented 9

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5151 3.70% 3880 3.96% 1763 6.10% 1140 9.51% 846 14.62% 457992 2.72% 1890 3.69% 433423 2.83%
2 4393 3.16% 3282 3.35% 928 3.21% 373 3.11% 305 5.27% 539594 3.21% 1597 3.12% 500432 3.27%
3 4546 3.27% 3265 3.33% 947 3.28% 314 2.62% 264 4.56% 568030 3.38% 1666 3.26% 521415 3.41%
4 4318 3.10% 2937 2.99% 871 3.02% 340 2.84% 272 4.70% 488489 2.90% 1564 3.06% 451243 2.95%
5 5560 3.99% 4200 4.28% 1403 4.86% 408 3.40% 372 6.43% 702669 4.18% 2113 4.13% 614450 4.01%
6 5097 3.66% 3577 3.65% 963 3.33% 404 3.37% 351 6.06% 633138 3.76% 1884 3.68% 569799 3.72%
7 3579 2.57% 2216 2.26% 709 2.45% 337 2.81% 317 5.48% 372722 2.21% 1293 2.53% 343363 2.24%
8 3756 2.70% 2426 2.47% 858 2.97% 354 2.95% 282 4.87% 444229 2.64% 1375 2.69% 393066 2.57%
9 4327 3.11% 3000 3.06% 847 2.93% 348 2.90% 268 4.63% 528760 3.14% 1574 3.08% 476016 3.11%
10 5010 3.60% 3768 3.84% 822 2.85% 306 2.55% 258 4.46% 665263 3.95% 1869 3.65% 612740 4.00%
11 5114 3.67% 3665 3.74% 823 2.85% 311 2.59% 249 4.30% 671674 3.99% 1917 3.75% 600604 3.92%
12 5701 4.10% 4133 4.21% 1013 3.51% 347 2.90% 294 5.08% 800476 4.76% 2197 4.30% 738205 4.82%
13 6200 4.45% 4436 4.52% 1075 3.72% 351 2.93% 277 4.79% 714679 4.25% 2267 4.43% 618833 4.04%
14 5443 3.91% 4106 4.19% 1114 3.86% 338 2.82% 311 5.37% 656359 3.90% 2119 4.14% 606385 3.96%
15 4101 2.95% 2682 2.73% 788 2.73% 334 2.79% 280 4.84% 436073 2.59% 1489 2.91% 405485 2.65%
16 3664 2.63% 2723 2.78% 792 2.74% 363 3.03% 286 4.94% 509894 3.03% 1334 2.61% 451345 2.95%
17 4187 3.01% 2943 3.00% 842 2.92% 306 2.55% 257 4.44% 463442 2.75% 1525 2.98% 416280 2.72%
18 5007 3.60% 3520 3.59% 1077 3.73% 350 2.92% 274 4.73% 513746 3.05% 1801 3.52% 474354 3.10%
19 5605 4.03% 3773 3.85% 966 3.34% 317 2.64% 255 4.41% 708373 4.21% 2037 3.98% 645863 4.22%
20 5238 3.76% 3825 3.90% 1715 5.94% 1105 9.22% 819 14.15% 566190 3.36% 1896 3.71% 534285 3.49%
21 4581 3.29% 3221 3.28% 980 3.39% 497 4.15% 431 7.45% 522829 3.11% 1673 3.27% 462359 3.02%
22 4115 2.96% 2879 2.94% 812 2.81% 330 2.75% 245 4.23% 540112 3.21% 1507 2.95% 502782 3.29%
23 3209 2.31% 2112 2.15% 797 2.76% 308 2.57% 244 4.22% 356012 2.12% 1139 2.23% 322457 2.11%
24 3292 2.37% 2101 2.14% 677 2.34% 274 2.29% 212 3.66% 302132 1.80% 1156 2.26% 285274 1.86%
25 2810 2.02% 1868 1.90% 697 2.41% 297 2.48% 237 4.09% 326854 1.94% 956 1.87% 302070 1.97%
26 3414 2.45% 2101 2.14% 641 2.22% 276 2.30% 208 3.59% 354184 2.10% 1236 2.42% 314655 2.06%
27 4168 2.99% 2925 2.98% 695 2.41% 306 2.55% 252 4.35% 582455 3.46% 1523 2.98% 524426 3.43%
28 4053 2.91% 2635 2.69% 786 2.72% 316 2.64% 272 4.70% 522148 3.10% 1391 2.72% 448319 2.93%
29 4608 3.31% 3462 3.53% 778 2.69% 315 2.63% 284 4.91% 666327 3.96% 1755 3.43% 609447 3.98%
30 4494 3.23% 3088 3.15% 904 3.13% 332 2.77% 262 4.53% 589703 3.50% 1686 3.30% 536876 3.51%
31 4447 3.19% 3318 3.38% 802 2.78% 317 2.64% 275 4.75% 622992 3.70% 1720 3.36% 588024 3.84%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1396 1.00% 32 1008 1.03% 21 670 2.32% 3995 123857 0.74% 14 449 0.88% 3762 116618 0.76%
1 47 1475 1.06% 37 1156 1.18% 21 664 2.30% 3549 110023 0.65% 15 477 0.93% 3528 109365 0.71%
2 54 1698 1.22% 42 1318 1.34% 23 731 2.53% 5774 178988 1.06% 18 566 1.11% 4912 152283 1.00%
3 72 2252 1.62% 52 1630 1.66% 23 718 2.49% 8320 257925 1.53% 25 770 1.51% 7488 232128 1.52%
4 113 3512 2.52% 71 2223 2.27% 27 837 2.90% 11297 350220 2.08% 40 1228 2.40% 10260 318068 2.08%
5 152 4737 3.40% 97 3022 3.08% 32 1010 3.50% 17573 544773 3.24% 52 1616 3.16% 16027 496843 3.25%
6 235 7312 5.25% 161 5008 5.11% 40 1256 4.35% 28140 872329 5.18% 86 2661 5.20% 26717 828239 5.41%
7 234 7266 5.22% 160 4986 5.08% 44 1392 4.82% 31228 968074 5.75% 86 2659 5.20% 28005 868160 5.67%
8 266 8259 5.93% 187 5822 5.94% 50 1566 5.42% 32701 1013719 6.02% 98 3053 5.97% 30025 930771 6.08%
9 238 7406 5.32% 166 5166 5.27% 48 1512 5.23% 30021 930661 5.53% 89 2752 5.38% 26702 827747 5.41%
10 268 8322 5.98% 195 6055 6.17% 49 1538 5.32% 32181 997620 5.93% 100 3096 6.05% 29677 920001 6.01%
11 255 7931 5.70% 180 5586 5.70% 50 1558 5.39% 30924 958649 5.70% 93 2887 5.64% 28404 880516 5.75%
12 282 8742 6.28% 217 6750 6.88% 49 1545 5.35% 40101 1243145 7.39% 111 3444 6.73% 37409 1159685 7.58%
13 255 7934 5.70% 184 5716 5.83% 44 1373 4.75% 33849 1049332 6.24% 95 2941 5.75% 30775 954010 6.23%
14 252 7835 5.63% 183 5699 5.81% 47 1480 5.12% 29257 906961 5.39% 97 3002 5.87% 27331 847252 5.54%
15 271 8403 6.04% 188 5855 5.97% 46 1443 5.00% 32816 1017286 6.05% 103 3196 6.25% 30114 933534 6.10%
16 245 7595 5.46% 164 5094 5.19% 41 1283 4.44% 30837 955956 5.68% 89 2767 5.41% 27624 856331 5.60%
17 264 8193 5.89% 195 6052 6.17% 49 1544 5.35% 34767 1077784 6.40% 100 3103 6.07% 30594 948407 6.20%
18 291 9031 6.49% 197 6128 6.25% 51 1606 5.56% 36065 1118004 6.64% 106 3293 6.44% 31589 979258 6.40%
19 230 7159 5.14% 156 4836 4.93% 47 1480 5.12% 24494 759304 4.51% 86 2671 5.22% 22370 693455 4.53%
20 174 5420 3.89% 123 3828 3.90% 42 1305 4.52% 22085 684643 4.07% 64 1971 3.85% 19517 605018 3.95%
21 120 3741 2.69% 82 2566 2.62% 34 1075 3.72% 12106 375273 2.23% 44 1379 2.70% 11285 349849 2.29%
22 68 2119 1.52% 50 1551 1.58% 22 684 2.37% 6473 200655 1.19% 23 726 1.42% 5829 180703 1.18%
23 46 1450 1.04% 32 1012 1.03% 19 615 2.13% 4270 132357 0.79% 14 444 0.87% 3743 116033 0.76%

Top 30 of 324 Total URLs
# Hits kB F kB In kB Out URL
1 8095 5.82% 26662 0.16% 2459 4.81% 28985 0.19% /
2 4133 2.97% 46567 0.28% 1163 2.27% 47644 0.31% /webalizer/
3 3087 2.22% 9147 0.05% 1306 2.55% 10091 0.07% /dogs_puppies.html
4 2817 2.02% 3439 0.02% 1055 2.06% 4310 0.03% /css/pawprints.css
5 2081 1.50% 24278 0.14% 773 1.51% 24555 0.16% /webalizer/usage_201612.html
6 1759 1.26% 21650 0.13% 729 1.43% 22188 0.14% /cats_kittens.html
7 1004 0.72% 1442 0.01% 518 1.01% 1950 0.01% /webmail/src/style.php
8 827 0.59% 968 0.01% 317 0.62% 1214 0.01% /adoption_application.html
9 781 0.56% 1326 0.01% 282 0.55% 1559 0.01% /contact.html
10 574 0.41% 1694 0.01% 198 0.39% 1865 0.01% /about.html
11 501 0.36% 2013 0.01% 163 0.32% 2158 0.01% /support.html
12 407 0.29% 852 0.01% 146 0.28% 972 0.01% /feralcatprogram.html
13 380 0.27% 4947 0.03% 153 0.30% 5069 0.03% /webalizer/usage_201611.html
14 350 0.25% 1277 0.01% 197 0.39% 1434 0.01% /webmail/src/right_main.php
15 334 0.24% 557 0.00% 116 0.23% 654 0.00% /courtesy_listings.html
16 327 0.23% 444 0.00% 160 0.31% 592 0.00% /webmail/src/left_main.php
17 260 0.19% 402 0.00% 98 0.19% 511 0.00% /webmail/src/login.php
18 153 0.11% 504 0.00% 89 0.17% 572 0.00% /webmail/src/read_body.php
19 143 0.10% 44 0.00% 72 0.14% 112 0.00% /webmail/src/webmail.php
20 86 0.06% 38 0.00% 45 0.09% 80 0.00% /webmail/src/signout.php
21 74 0.05% 264 0.00% 49 0.10% 297 0.00% /webmail/src/compose.php
22 58 0.04% 129 0.00% 19 0.04% 152 0.00% /webmail/src/login.php/
23 24 0.02% 13358 0.08% 12 0.02% 13378 0.09% /webmail/src/download.php
24 19 0.01% 10 0.00% 6 0.01% 15 0.00% /forms.html
25 16 0.01% 448 0.00% 6 0.01% 451 0.00% /pdfs/volunteer_release.pdf
26 15 0.01% 1386 0.01% 5 0.01% 1107 0.01% /webalizer/usage_201409.html
27 14 0.01% 789 0.00% 5 0.01% 773 0.01% /pdfs/foster_care_agreement.pdf
28 12 0.01% 1052 0.01% 3 0.01% 802 0.01% /webalizer/usage_201601.html
29 11 0.01% 285 0.00% 2 0.00% 288 0.00% /webalizer/usage_201603.html
30 10 0.01% 10 0.00% 5 0.01% 15 0.00% /webmail/src/image.php

Top 10 of 324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4133 2.97% 46567 0.28% 1163 2.27% 47644 0.31% /webalizer/
2 8095 5.82% 26662 0.16% 2459 4.81% 28985 0.19% /
3 2081 1.50% 24278 0.14% 773 1.51% 24555 0.16% /webalizer/usage_201612.html
4 1759 1.26% 21650 0.13% 729 1.43% 22188 0.14% /cats_kittens.html
5 24 0.02% 13358 0.08% 12 0.02% 13378 0.09% /webmail/src/download.php
6 3087 2.22% 9147 0.05% 1306 2.55% 10091 0.07% /dogs_puppies.html
7 5 0.00% 7413 0.04% 2 0.00% 7415 0.05% /pdfs/PPAR Adoptions 2004-2014.xlsx
8 380 0.27% 4947 0.03% 153 0.30% 5069 0.03% /webalizer/usage_201611.html
9 2817 2.02% 3439 0.02% 1055 2.06% 4310 0.03% /css/pawprints.css
10 9 0.01% 2307 0.01% 3 0.01% 2308 0.02% /pdfs/cat_record.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 8095 5.82% 6291 55.66% /
2 2081 1.50% 1985 17.56% /webalizer/usage_201612.html
3 3087 2.22% 1153 10.20% /dogs_puppies.html
4 1759 1.26% 728 6.44% /cats_kittens.html
5 4133 2.97% 233 2.06% /webalizer/
6 781 0.56% 177 1.57% /contact.html
7 407 0.29% 119 1.05% /feralcatprogram.html
8 260 0.19% 106 0.94% /webmail/src/login.php
9 827 0.59% 101 0.89% /adoption_application.html
10 501 0.36% 85 0.75% /support.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 8095 5.82% 1621 41.05% /
2 3087 2.22% 760 19.25% /dogs_puppies.html
3 2081 1.50% 521 13.19% /webalizer/usage_201612.html
4 1759 1.26% 443 11.22% /cats_kittens.html
5 781 0.56% 132 3.34% /contact.html
6 827 0.59% 100 2.53% /adoption_application.html
7 4133 2.97% 79 2.00% /webalizer/
8 407 0.29% 60 1.52% /feralcatprogram.html
9 501 0.36% 56 1.42% /support.html
10 86 0.06% 48 1.22% /webmail/src/signout.php

Top 30 of 5788 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15135 10.87% 11174 11.39% 2228394 13.24% 280 0.55% 132950 0.87% 360 3.00% 2606
2 11133 8.00% 7843 8.00% 1477502 8.78% 140 0.27% 40422 0.26% 287 2.39% 2602
3 7356 5.28% 4659 4.75% 1065297 6.33% 89 0.17% 45152 0.30% 264 2.20% 2600
4 6575 4.72% 606 0.62% 7254 0.04% 0 0.00% 0 0.00% 194 1.62% 76.3.115.144
5 3655 2.63% 3167 3.23% 104579 0.62% 26 0.05% 99 0.00% 120 1.00% 98.122.178.225
6 3204 2.30% 302 0.31% 6135 0.04% 5 0.01% 46 0.00% 150 1.25% 75.189.137.160
7 2861 2.06% 2861 2.92% 33173 0.20% 0 0.00% 0 0.00% 2 0.02% 146.185.223.4
8 2808 2.02% 1175 1.20% 188792 1.12% 20 0.04% 5948 0.04% 158 1.32% 2607
9 1833 1.32% 1530 1.56% 290386 1.73% 8 0.02% 6135 0.04% 82 0.68% 2601
10 1484 1.07% 175 0.18% 1673 0.01% 7 0.01% 42 0.00% 147 1.23% 107.15.220.117
11 1456 1.05% 146 0.15% 1610 0.01% 13 0.03% 74 0.00% 111 0.93% 98.122.150.82
12 1340 0.96% 1061 1.08% 157723 0.94% 35 0.07% 8219 0.05% 50 0.42% 2a02
13 1016 0.73% 229 0.23% 17830 0.11% 5 0.01% 87 0.00% 31 0.26% 24.148.174.12
14 666 0.48% 331 0.34% 42977 0.26% 18 0.04% 11503 0.08% 20 0.17% 45.37.44.80
15 639 0.46% 639 0.65% 7345 0.04% 27 0.05% 1117 0.01% 1 0.01% 146.185.223.80
16 638 0.46% 58 0.06% 703 0.00% 3 0.01% 16 0.00% 57 0.48% 68.200.18.26
17 583 0.42% 53 0.05% 640 0.00% 8 0.02% 47 0.00% 45 0.38% 24.148.174.87
18 578 0.42% 468 0.48% 62638 0.37% 0 0.00% 0 0.00% 14 0.12% 45.37.18.150
19 531 0.38% 59 0.06% 598 0.00% 18 0.03% 103 0.00% 47 0.39% 108.228.241.247
20 443 0.32% 43 0.04% 857 0.01% 3 0.01% 33 0.00% 39 0.33% 75.189.201.128
21 409 0.29% 395 0.40% 15273 0.09% 21 0.04% 3330 0.02% 16 0.13% 2a03
22 403 0.29% 376 0.38% 58005 0.34% 0 0.00% 0 0.00% 9 0.08% 2620
23 401 0.29% 121 0.12% 23293 0.14% 13 0.02% 5706 0.04% 30 0.25% 31.185.247.165
24 397 0.29% 382 0.39% 49388 0.29% 0 0.00% 0 0.00% 8 0.07% 66.26.81.184
25 371 0.27% 371 0.38% 4383 0.03% 0 0.00% 0 0.00% 3 0.03% 91.215.154.136
26 365 0.26% 364 0.37% 44868 0.27% 0 0.00% 0 0.00% 6 0.05% 71.70.245.141
27 359 0.26% 303 0.31% 45967 0.27% 0 0.00% 0 0.00% 9 0.08% 107.15.214.51
28 348 0.25% 115 0.12% 27819 0.17% 0 0.00% 0 0.00% 25 0.21% 31.185.247.249
29 332 0.24% 317 0.32% 68852 0.41% 0 0.00% 0 0.00% 14 0.12% 97.89.226.157
30 312 0.22% 283 0.29% 36977 0.22% 0 0.00% 0 0.00% 5 0.04% 24.163.106.144

Top 10 of 5788 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15135 10.87% 11174 11.39% 2228394 13.24% 280 0.55% 132950 0.87% 360 3.00% 2606
2 11133 8.00% 7843 8.00% 1477502 8.78% 140 0.27% 40422 0.26% 287 2.39% 2602
3 7356 5.28% 4659 4.75% 1065297 6.33% 89 0.17% 45152 0.30% 264 2.20% 2600
4 1833 1.32% 1530 1.56% 290386 1.73% 8 0.02% 6135 0.04% 82 0.68% 2601
5 2808 2.02% 1175 1.20% 188792 1.12% 20 0.04% 5948 0.04% 158 1.32% 2607
6 1340 0.96% 1061 1.08% 157723 0.94% 35 0.07% 8219 0.05% 50 0.42% 2a02
7 3655 2.63% 3167 3.23% 104579 0.62% 26 0.05% 99 0.00% 120 1.00% 98.122.178.225
8 256 0.18% 246 0.25% 99209 0.59% 0 0.00% 0 0.00% 10 0.08% 66.86.73.30
9 332 0.24% 317 0.32% 68852 0.41% 0 0.00% 0 0.00% 14 0.12% 97.89.226.157
10 578 0.42% 468 0.48% 62638 0.37% 0 0.00% 0 0.00% 14 0.12% 45.37.18.150

Top 30 of 530 Total Referrers
# Hits Referrer
1 45044 32.36% - (Direct Request)
2 1654 1.19% https://www.google.com/
3 874 0.63% http://master-pro.com.ua
4 480 0.34% https://feel-planet.com
5 467 0.34% http://juliadiets.com
6 457 0.33% http://juliaworld.net
7 443 0.32% http://garciniacambogiabenefits.biz
8 431 0.31% http://essay-zone.com
9 428 0.31% http://find-way.net
10 420 0.30% http://sell-out.org
11 372 0.27% http://miledy.biz
12 192 0.14% http://ecasino.com
13 141 0.10% https://www.bing.com/
14 127 0.09% https://westmedicalgroup.com/
15 101 0.07% http://ecasinowin.com/russian-casino-review/
16 101 0.07% http://gamb-obzor.com/russian-kazino/
17 101 0.07% http://grand-casino-online.com/russian-kazino/
18 101 0.07% http://ls4989.com/
19 101 0.07% http://pfic2010.com/
20 101 0.07% http://rinersidecasino.com/online-cazino-russian-casino-review/
21 101 0.07% http://top10-russian.com/russian-cazino-obzor/
22 100 0.07% https://westmedicalgroup.com/clinics/
23 95 0.07% https://goo.gl/pf7UZL
24 89 0.06% http://www.google.com/
25 88 0.06% http://www.pawprintsrescue.org
26 81 0.06% http://www.google.com/url
27 80 0.06% http://bigdatamax.ru
28 80 0.06% http://bigdatamix.ru
29 79 0.06% https://www.google.co.uk/
30 63 0.05% https://www.google.ca/

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 19.05% paw prints cat rescue bradford
2 2 9.52% paw prints animal rescue
3 2 9.52% www.pawprintsrescue.org
4 1 4.76% animal rescue paw prints
5 1 4.76% anything
6 1 4.76% cat rescue in wake county nc
7 1 4.76% garner animal control
8 1 4.76% holly springs animal shelter
9 1 4.76% kittens
10 1 4.76% paw prints .org
11 1 4.76% paw prints animal rescue garner nc
12 1 4.76% paw prints animal rescue nc
13 1 4.76% paw prints animal shelter
14 1 4.76% paw prints raleigh nc
15 1 4.76% pawprints boring or
16 1 4.76% pwt shelters near garner

Top 15 of 1287 Total User Agents
# Hits User Agent
1 12371 8.89% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
2 9639 6.93% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
3 7887 5.67% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
4 4668 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
5 4215 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 3301 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 3245 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
8 3081 2.21% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
9 3028 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
10 2988 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
11 2182 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
12 1936 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 1822 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1802 1.29% Mozilla/5.0 (iPad; CPU OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100 Safari/60
15 1799 1.29% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1

Usage by Location for December 2016

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 75705 54.39% 50367 51.36% 9278243 55.14% 1678 3.28% 286182 1.87% United States
2 45407 32.62% 32391 33.03% 6066311 36.05% 805 1.57% 260363 1.70% Unresolved/Unknown
3 5719 4.11% 5602 5.71% 72461 0.43% 34 0.07% 1135 0.01% Russian Federation
4 4276 3.07% 3583 3.65% 575757 3.42% 227 0.44% 20715 0.14% Great Britain (UK)
5 2258 1.62% 2011 2.05% 37601 0.22% 57 0.11% 398 0.00% China
6 1191 0.86% 903 0.92% 10832 0.06% 35 0.07% 128 0.00% Ukraine
7 962 0.69% 916 0.93% 300845 1.79% 92 0.18% 206 0.00% Canada
8 607 0.44% 533 0.54% 62492 0.37% 26 0.05% 51 0.00% Germany
9 411 0.30% 411 0.42% 4722 0.03% 0 0.00% 0 0.00% Belarus
10 396 0.28% 367 0.37% 96305 0.57% 2 0.00% 13 0.00% Australia
11 281 0.20% 95 0.10% 16455 0.10% 25 0.05% 32 0.00% France
12 156 0.11% 95 0.10% 7472 0.04% 13 0.03% 29 0.00% Netherlands
13 147 0.11% 13 0.01% 1809 0.01% 6 0.01% 18 0.00% Czech Republic
14 134 0.10% 106 0.11% 5957 0.04% 24 0.05% 24 0.00% Romania
15 126 0.09% 103 0.11% 40418 0.24% 0 0.00% 0 0.00% India
16 120 0.09% 98 0.10% 30818 0.18% 0 0.00% 0 0.00% Mexico
17 97 0.07% 97 0.10% 5406 0.03% 0 0.00% 0 0.00% Gibraltar
18 86 0.06% 54 0.06% 20156 0.12% 18 0.04% 19 0.00% Italy
19 74 0.05% 49 0.05% 19875 0.12% 3 0.01% 10 0.00% Poland
20 72 0.05% 69 0.07% 5387 0.03% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 69 0.05% 63 0.06% 382 0.00% 12 0.02% 12 0.00% Taiwan
22 67 0.05% 48 0.05% 15469 0.09% 0 0.00% 0 0.00% Switzerland
23 67 0.05% 63 0.06% 43577 0.26% 0 0.00% 0 0.00% South Africa
24 66 0.05% 61 0.06% 7562 0.04% 0 0.00% 0 0.00% Norway
25 58 0.04% 54 0.06% 7117 0.04% 12 0.02% 12 0.00% Egypt
26 53 0.04% 40 0.04% 18190 0.11% 0 0.00% 0 0.00% Indonesia
27 46 0.03% 32 0.03% 5182 0.03% 3 0.01% 16 0.00% Brazil
28 43 0.03% 35 0.04% 372 0.00% 0 0.00% 0 0.00% Malaysia
29 36 0.03% 32 0.03% 6015 0.04% 2 0.00% 9 0.00% Philippines
30 36 0.03% 33 0.03% 5937 0.04% 15 0.03% 5824 0.04% Sweden


Generated by Webalizer Version 2.01