Usage Statistics for pawprintsrescue.org

Summary Period: January 2016
Generated 01-Feb-2016 00:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2016
Total Hits 50897
Total Files 43073
Total Pages 16840
Total Visits 7001
Total kB Files 9951687
Total kB In 18332
Total kB Out 8863210
Total Unique Sites 4246
Total Unique URLs 129
Total Unique Referrers 563
Total Unique User Agents 1593
. Avg Max
Hits per Hour 68 290
Hits per Day 1641 2311
Files per Day 1389 1925
Pages per Day 543 939
Visits per Day 225 248
kB Files per Day 321022 460214
kB In per Day 591 884
kB Out per Day 285910 427679
Hits by Response Code
Undefined response code 6
Code 200 - OK 43073
Code 206 - Partial Content 369
Code 301 - Moved Permanently 11
Code 302 - Found 226
Code 304 - Not Modified 1774
Code 400 - Bad Request 35
Code 403 - Forbidden 115
Code 404 - Not Found 3766
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 1503
Code 501 - Not Implemented 10

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1456 2.86% 1207 2.80% 468 2.78% 221 3.16% 208 4.90% 329628 3.31% 503 2.74% 290918 3.28%
2 1457 2.86% 1254 2.91% 559 3.32% 228 3.26% 213 5.02% 317673 3.19% 598 3.26% 278177 3.14%
3 1512 2.97% 1228 2.85% 431 2.56% 219 3.13% 221 5.20% 322517 3.24% 551 3.00% 290798 3.28%
4 1444 2.84% 1248 2.90% 420 2.49% 224 3.20% 214 5.04% 319320 3.21% 492 2.68% 287350 3.24%
5 1385 2.72% 1184 2.75% 448 2.66% 235 3.36% 234 5.51% 305514 3.07% 498 2.71% 280218 3.16%
6 1724 3.39% 1485 3.45% 505 3.00% 233 3.33% 241 5.68% 355949 3.58% 632 3.45% 318460 3.59%
7 1646 3.23% 1367 3.17% 628 3.73% 240 3.43% 252 5.93% 333204 3.35% 609 3.32% 289131 3.26%
8 1329 2.61% 1091 2.53% 470 2.79% 242 3.46% 250 5.89% 259133 2.60% 442 2.41% 242583 2.74%
9 1811 3.56% 1640 3.81% 903 5.36% 208 2.97% 227 5.35% 282545 2.84% 591 3.23% 250300 2.82%
10 1732 3.40% 1493 3.47% 782 4.64% 227 3.24% 224 5.28% 279407 2.81% 564 3.08% 242712 2.74%
11 1314 2.58% 1048 2.43% 608 3.61% 227 3.24% 217 5.11% 218039 2.19% 573 3.13% 201213 2.27%
12 1645 3.23% 1076 2.50% 756 4.49% 198 2.83% 217 5.11% 282003 2.83% 497 2.71% 265040 2.99%
13 1551 3.05% 1343 3.12% 402 2.39% 210 3.00% 215 5.06% 327170 3.29% 561 3.06% 278616 3.14%
14 1387 2.73% 1156 2.68% 418 2.48% 208 2.97% 208 4.90% 306782 3.08% 502 2.74% 275835 3.11%
15 1552 3.05% 1303 3.03% 457 2.71% 219 3.13% 228 5.37% 339627 3.41% 532 2.90% 304517 3.44%
16 1318 2.59% 1133 2.63% 366 2.17% 208 2.97% 228 5.37% 300741 3.02% 476 2.60% 271323 3.06%
17 1794 3.52% 1557 3.61% 517 3.07% 242 3.46% 251 5.91% 387931 3.90% 612 3.34% 343418 3.87%
18 1612 3.17% 1342 3.12% 491 2.92% 231 3.30% 227 5.35% 349363 3.51% 566 3.09% 309233 3.49%
19 1764 3.47% 1516 3.52% 540 3.21% 247 3.53% 247 5.82% 351965 3.54% 615 3.35% 313181 3.53%
20 1882 3.70% 1662 3.86% 506 3.00% 245 3.50% 220 5.18% 364701 3.66% 675 3.68% 336427 3.80%
21 2058 4.04% 1775 4.12% 685 4.07% 248 3.54% 268 6.31% 399040 4.01% 884 4.82% 349878 3.95%
22 2103 4.13% 1781 4.13% 939 5.58% 227 3.24% 226 5.32% 292111 2.94% 696 3.79% 268679 3.03%
23 2038 4.00% 1805 4.19% 924 5.49% 242 3.46% 228 5.37% 297583 2.99% 678 3.70% 239949 2.71%
24 1697 3.33% 1475 3.42% 493 2.93% 218 3.11% 211 4.97% 321892 3.23% 626 3.42% 264205 2.98%
25 1623 3.19% 1414 3.28% 439 2.61% 213 3.04% 251 5.91% 363329 3.65% 593 3.24% 308791 3.48%
26 1342 2.64% 1140 2.65% 396 2.35% 233 3.33% 246 5.79% 305711 3.07% 493 2.69% 263628 2.97%
27 1772 3.48% 1460 3.39% 490 2.91% 239 3.41% 256 6.03% 299036 3.00% 710 3.88% 286270 3.23%
28 1400 2.75% 1171 2.72% 394 2.34% 198 2.83% 212 4.99% 286284 2.88% 484 2.64% 254745 2.87%
29 1485 2.92% 1232 2.86% 442 2.62% 208 2.97% 196 4.62% 272365 2.74% 579 3.16% 234482 2.65%
30 1753 3.44% 1562 3.63% 426 2.53% 219 3.13% 224 5.28% 320911 3.22% 631 3.44% 295455 3.33%
31 2311 4.54% 1925 4.47% 537 3.19% 246 3.51% 231 5.44% 460214 4.62% 868 4.74% 427679 4.83%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 790 1.55% 21 658 1.53% 13 419 2.49% 3203 99283 1.00% 8 240 1.31% 2886 89465 1.01%
1 24 756 1.49% 20 621 1.44% 12 392 2.33% 2719 84298 0.85% 7 226 1.23% 2282 70753 0.80%
2 29 905 1.78% 23 715 1.66% 16 499 2.96% 3804 117918 1.18% 9 274 1.50% 3462 107321 1.21%
3 34 1054 2.07% 27 855 1.99% 15 493 2.93% 5380 166794 1.68% 11 331 1.80% 4549 141009 1.59%
4 37 1148 2.26% 31 974 2.26% 14 463 2.75% 6381 197822 1.99% 12 357 1.95% 5576 172866 1.95%
5 60 1874 3.68% 48 1506 3.50% 19 617 3.66% 11846 367224 3.69% 21 643 3.51% 10571 327695 3.70%
6 79 2459 4.83% 67 2105 4.89% 21 653 3.88% 18545 574887 5.78% 28 858 4.68% 15714 487126 5.50%
7 82 2561 5.03% 70 2199 5.11% 24 752 4.47% 16771 519890 5.22% 28 861 4.70% 15098 468029 5.28%
8 94 2936 5.77% 76 2374 5.51% 29 915 5.43% 19169 594224 5.97% 32 1003 5.47% 17400 539390 6.09%
9 103 3201 6.29% 83 2590 6.01% 33 1046 6.21% 20342 630600 6.34% 37 1143 6.23% 18164 563073 6.35%
10 86 2692 5.29% 76 2367 5.50% 28 880 5.23% 17816 552297 5.55% 34 1054 5.75% 16099 499060 5.63%
11 102 3164 6.22% 88 2736 6.35% 25 787 4.67% 24588 762218 7.66% 37 1138 6.21% 21337 661459 7.46%
12 102 3175 6.24% 84 2620 6.08% 29 909 5.40% 22137 686233 6.90% 39 1223 6.67% 19929 617791 6.97%
13 95 2969 5.83% 79 2457 5.70% 24 744 4.42% 18047 559447 5.62% 36 1106 6.03% 16372 507537 5.73%
14 90 2797 5.50% 78 2426 5.63% 24 759 4.51% 17578 544926 5.48% 34 1060 5.78% 15771 488887 5.52%
15 72 2244 4.41% 60 1871 4.34% 21 664 3.94% 14344 444662 4.47% 25 778 4.24% 12582 390044 4.40%
16 92 2876 5.65% 81 2525 5.86% 30 932 5.53% 17617 546112 5.49% 35 1071 5.84% 15955 494613 5.58%
17 77 2407 4.73% 66 2075 4.82% 26 814 4.83% 17817 552339 5.55% 28 863 4.71% 16055 497717 5.62%
18 86 2690 5.29% 76 2386 5.54% 25 792 4.70% 18878 585221 5.88% 32 990 5.40% 16578 513903 5.80%
19 80 2510 4.93% 70 2181 5.06% 25 787 4.67% 16105 499247 5.02% 31 963 5.25% 14215 440667 4.97%
20 79 2452 4.82% 67 2104 4.88% 30 954 5.67% 13393 415168 4.17% 35 1090 5.95% 12120 375705 4.24%
21 46 1431 2.81% 40 1241 2.88% 19 590 3.50% 7283 225771 2.27% 16 491 2.68% 6867 212882 2.40%
22 33 1048 2.06% 27 862 2.00% 17 530 3.15% 4722 146380 1.47% 11 343 1.87% 4081 126518 1.43%
23 24 758 1.49% 20 625 1.45% 14 449 2.67% 2540 78726 0.79% 7 227 1.24% 2248 69699 0.79%

Top 30 of 129 Total URLs
# Hits kB F kB In kB Out URL
1 5287 10.39% 20971 0.21% 1380 7.53% 22446 0.25% /
2 2893 5.68% 32799 0.33% 952 5.19% 33552 0.38% /webalizer/
3 1820 3.58% 2188 0.02% 655 3.57% 2747 0.03% /css/pawprints.css
4 1059 2.08% 2551 0.03% 414 2.26% 2874 0.03% /dogs_puppies.html
5 829 1.63% 1184 0.01% 395 2.16% 1602 0.02% /webmail/src/style.php
6 780 1.53% 5524 0.06% 292 1.59% 5762 0.07% /cats_kittens.html
7 478 0.94% 683 0.01% 155 0.85% 825 0.01% /contact.html
8 407 0.80% 1220 0.01% 128 0.70% 1341 0.02% /about.html
9 404 0.79% 1481 0.01% 129 0.70% 1597 0.02% /support.html
10 344 0.68% 1311 0.01% 172 0.94% 1466 0.02% /webmail/src/right_main.php
11 338 0.66% 381 0.00% 109 0.59% 479 0.01% /adoption_application.html
12 304 0.60% 245 0.00% 108 0.59% 335 0.00% /courtesy_listings.html
13 304 0.60% 509 0.01% 105 0.58% 597 0.01% /feralcatprogram.html
14 199 0.39% 269 0.00% 81 0.44% 359 0.00% /webmail/src/left_main.php
15 167 0.33% 565 0.01% 84 0.46% 639 0.01% /webmail/src/read_body.php
16 155 0.30% 170 0.00% 49 0.27% 239 0.00% /webmail/src/login.php
17 135 0.27% 39 0.00% 59 0.32% 104 0.00% /webmail/src/webmail.php
18 88 0.17% 38 0.00% 40 0.22% 82 0.00% /webmail/src/signout.php
19 62 0.12% 271 0.00% 39 0.22% 299 0.00% /webmail/src/compose.php
20 53 0.10% 6710 0.07% 17 0.09% 4697 0.05% /Adoption Application.fb
21 53 0.10% 19372 0.19% 27 0.15% 19402 0.22% /webmail/src/download.php
22 14 0.03% 10 0.00% 8 0.04% 1 0.00% /webmail/src/redirect.php
23 8 0.02% 92 0.00% 3 0.02% 94 0.00% http://www.pawprintsrescue.org/webalizer/
24 6 0.01% 6 0.00% 3 0.02% 9 0.00% /webmail/src/image.php
25 6 0.01% 34 0.00% 2 0.01% 35 0.00% http://www.pawprintsrescue.org/
26 5 0.01% 4 0.00% 2 0.01% 6 0.00% /forms.html
27 5 0.01% 675 0.01% 2 0.01% 677 0.01% /webalizer/usage_201409.html
28 4 0.01% 249 0.00% 2 0.01% 250 0.00% /pdfs/foster_care_agreement.pdf
29 3 0.01% 224 0.00% 1 0.01% 225 0.00% /pdfs/volunteer_release.pdf
30 2 0.00% 11 0.00% 0 0.00% 12 0.00% http://24x7-allrequestsallowed.com/

Top 10 of 129 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2893 5.68% 32799 0.33% 952 5.19% 33552 0.38% /webalizer/
2 5287 10.39% 20971 0.21% 1380 7.53% 22446 0.25% /
3 53 0.10% 19372 0.19% 27 0.15% 19402 0.22% /webmail/src/download.php
4 53 0.10% 6710 0.07% 17 0.09% 4697 0.05% /Adoption Application.fb
5 780 1.53% 5524 0.06% 292 1.59% 5762 0.07% /cats_kittens.html
6 1059 2.08% 2551 0.03% 414 2.26% 2874 0.03% /dogs_puppies.html
7 1820 3.58% 2188 0.02% 655 3.57% 2747 0.03% /css/pawprints.css
8 404 0.79% 1481 0.01% 129 0.70% 1597 0.02% /support.html
9 344 0.68% 1311 0.01% 172 0.94% 1466 0.02% /webmail/src/right_main.php
10 407 0.80% 1220 0.01% 128 0.70% 1341 0.02% /about.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5287 10.39% 4372 69.22% /
2 2893 5.68% 444 7.03% /webalizer/
3 1059 2.08% 376 5.95% /dogs_puppies.html
4 780 1.53% 352 5.57% /cats_kittens.html
5 404 0.79% 135 2.14% /support.html
6 304 0.60% 134 2.12% /feralcatprogram.html
7 407 0.80% 110 1.74% /about.html
8 338 0.66% 102 1.61% /adoption_application.html
9 478 0.94% 102 1.61% /contact.html
10 155 0.30% 98 1.55% /webmail/src/login.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 5287 10.39% 928 49.52% /
2 2893 5.68% 293 15.64% /webalizer/
3 1059 2.08% 187 9.98% /dogs_puppies.html
4 780 1.53% 108 5.76% /cats_kittens.html
5 88 0.17% 58 3.09% /webmail/src/signout.php
6 404 0.79% 56 2.99% /support.html
7 478 0.94% 55 2.93% /contact.html
8 338 0.66% 53 2.83% /adoption_application.html
9 304 0.60% 46 2.45% /feralcatprogram.html
10 304 0.60% 40 2.13% /courtesy_listings.html

Top 30 of 4246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3280 6.44% 2945 6.84% 903541 9.08% 87 0.48% 42934 0.48% 160 2.29% 2606
2 2827 5.55% 2363 5.49% 72885 0.73% 84 0.46% 210 0.00% 114 1.63% 98.122.178.225
3 1878 3.69% 1341 3.11% 398778 4.01% 55 0.30% 12685 0.14% 113 1.61% 2602
4 1244 2.44% 1140 2.65% 399208 4.01% 36 0.20% 16793 0.19% 76 1.09% 2600
5 725 1.42% 725 1.68% 8323 0.08% 1 0.01% 35 0.00% 242 3.46% 89.19.178.131
6 668 1.31% 597 1.39% 180134 1.81% 18 0.10% 15519 0.18% 46 0.66% 2601
7 609 1.20% 343 0.80% 35035 0.35% 16 0.09% 1103 0.01% 23 0.33% 24.148.174.12
8 471 0.93% 430 1.00% 100569 1.01% 0 0.00% 37 0.00% 29 0.41% 2607
9 456 0.90% 456 1.06% 5235 0.05% 0 0.00% 0 0.00% 1 0.01% 109.227.100.112
10 445 0.87% 41 0.10% 5932 0.06% 0 0.00% 0 0.00% 2 0.03% 107.13.103.240
11 432 0.85% 432 1.00% 4960 0.05% 0 0.00% 0 0.00% 1 0.01% 109.227.98.145
12 404 0.79% 404 0.94% 4639 0.05% 0 0.00% 0 0.00% 3 0.04% 109.227.101.44
13 362 0.71% 362 0.84% 4145 0.04% 0 0.00% 0 0.00% 3 0.04% 109.227.101.142
14 320 0.63% 235 0.55% 56251 0.57% 13 0.07% 6113 0.07% 13 0.19% 107.15.180.146
15 252 0.50% 236 0.55% 41885 0.42% 0 0.00% 0 0.00% 7 0.10% 45.37.18.22
16 191 0.38% 163 0.38% 48165 0.48% 0 0.00% 0 0.00% 6 0.09% 152.28.198.5
17 190 0.37% 158 0.37% 9041 0.09% 1 0.00% 90 0.00% 11 0.16% 2a03
18 163 0.32% 163 0.38% 914 0.01% 0 0.00% 0 0.00% 36 0.51% 178.137.160.2
19 141 0.28% 134 0.31% 46524 0.47% 3 0.02% 5014 0.06% 14 0.20% 2001
20 126 0.25% 118 0.27% 18737 0.19% 0 0.00% 0 0.00% 4 0.06% 107.15.108.182
21 122 0.24% 119 0.28% 36668 0.37% 3 0.02% 4985 0.06% 9 0.13% 107.13.51.166
22 116 0.23% 34 0.08% 384 0.00% 3 0.02% 6 0.00% 50 0.71% 66.249.74.92
23 115 0.23% 115 0.27% 641 0.01% 0 0.00% 0 0.00% 27 0.39% 178.137.89.157
24 115 0.23% 115 0.27% 641 0.01% 0 0.00% 0 0.00% 40 0.57% 46.118.126.200
25 114 0.22% 16 0.04% 178 0.00% 6 0.03% 110 0.00% 12 0.17% 99.48.44.184
26 113 0.22% 100 0.23% 26961 0.27% 4 0.02% 3761 0.04% 7 0.10% 24.211.246.192
27 112 0.22% 56 0.13% 191 0.00% 2 0.01% 12 0.00% 53 0.76% 107.21.1.8
28 112 0.22% 90 0.21% 26800 0.27% 0 0.00% 68 0.00% 15 0.21% 2a02
29 111 0.22% 109 0.25% 60301 0.61% 0 0.00% 0 0.00% 1 0.01% 206.35.36.2
30 108 0.21% 30 0.07% 5947 0.06% 0 0.00% 0 0.00% 1 0.01% 74.133.3.239

Top 10 of 4246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3280 6.44% 2945 6.84% 903541 9.08% 87 0.48% 42934 0.48% 160 2.29% 2606
2 1244 2.44% 1140 2.65% 399208 4.01% 36 0.20% 16793 0.19% 76 1.09% 2600
3 1878 3.69% 1341 3.11% 398778 4.01% 55 0.30% 12685 0.14% 113 1.61% 2602
4 668 1.31% 597 1.39% 180134 1.81% 18 0.10% 15519 0.18% 46 0.66% 2601
5 471 0.93% 430 1.00% 100569 1.01% 0 0.00% 37 0.00% 29 0.41% 2607
6 2827 5.55% 2363 5.49% 72885 0.73% 84 0.46% 210 0.00% 114 1.63% 98.122.178.225
7 111 0.22% 109 0.25% 60301 0.61% 0 0.00% 0 0.00% 1 0.01% 206.35.36.2
8 320 0.63% 235 0.55% 56251 0.57% 13 0.07% 6113 0.07% 13 0.19% 107.15.180.146
9 191 0.38% 163 0.38% 48165 0.48% 0 0.00% 0 0.00% 6 0.09% 152.28.198.5
10 141 0.28% 134 0.31% 46524 0.47% 3 0.02% 5014 0.06% 14 0.20% 2001

Top 30 of 563 Total Referrers
# Hits Referrer
1 11645 22.88% - (Direct Request)
2 1522 2.99% https://www.google.com/
3 836 1.64% http://writingservice.xyz
4 225 0.44% http://www.gorodservis.ru
5 221 0.43% http://www.xolodremont.ru
6 210 0.41% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 159 0.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 116 0.23% http://18-videochat.ru
9 116 0.23% http://chatruletkarus.ru
10 116 0.23% http://videochat18-ru.ru
11 104 0.20% http://ya-v-videochate.ru
12 100 0.20% http://chatruletka-18.ru
13 99 0.19% https://www.google.co.uk/
14 96 0.19% http://chatrouletteru.ru
15 96 0.19% http://tizes.ru
16 93 0.18% https://www.google.com
17 84 0.17% http://www.google.com/url
18 72 0.14% http://x-ret.ru
19 71 0.14% https://www.google.ca/
20 60 0.12% http://www.bing.com/search
21 54 0.11% http://r.search.yahoo.com/_ylt
22 49 0.10% https://www.bing.com/search
23 47 0.09% https://www.bing.com/
24 40 0.08% http://www.carolinaparent.com/CP/Volunteer-and-Community-Service-Opportunities-in-the-Triangle/
25 40 0.08% http://www.medwork.ru/content/silos-s-konusnym-dnom-mysilo
26 40 0.08% http://www.pawprintsrescue.org
27 33 0.06% http://www.bing.com/images/search
28 32 0.06% http://allcatsnames.com/female-cat-names
29 30 0.06% http://harmonyanimalhospital.net
30 30 0.06% https://www.google.com.au/

Top 14 of 14 Total Search Strings
# Hits Search String
1 8 27.59% female cat names
2 5 17.24% paw prints animal rescue
3 3 10.34% paw prints rescue
4 2 6.90% dog paw print adopted
5 2 6.90% paw prints
6 1 3.45% feist mix puppies
7 1 3.45% garner animal shelter
8 1 3.45% garner pet adoption
9 1 3.45% paw prints resuce
10 1 3.45% paw prints wilmington nc
11 1 3.45% pawprints
12 1 3.45% pawprints.com
13 1 3.45% volunteer animal shelter near raleigh
14 1 3.45% www.feralfriendsprints.org

Top 15 of 1593 Total User Agents
# Hits User Agent
1 3035 5.96% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2707 5.32% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
3 2063 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 1599 3.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1534 3.01% Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
6 1254 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1004 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 958 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 956 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 785 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
11 738 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 682 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
13 655 1.29% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 624 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
15 597 1.17% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)

Usage by Location for January 2016

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 28600 56.19% 24024 55.78% 6104495 61.34% 1819 9.92% 299824 3.38% United States
2 10743 21.11% 9152 21.25% 2668128 26.81% 317 1.73% 117140 1.32% Unresolved/Unknown
3 2674 5.25% 2294 5.33% 186617 1.88% 32 0.18% 6647 0.07% China
4 2530 4.97% 2434 5.65% 28430 0.29% 10 0.05% 163 0.00% Ukraine
5 2198 4.32% 1995 4.63% 458083 4.60% 140 0.77% 3389 0.04% Great Britain (UK)
6 1357 2.67% 1278 2.97% 18915 0.19% 5 0.03% 99 0.00% Russian Federation
7 569 1.12% 513 1.19% 175685 1.77% 15 0.08% 15 0.00% Australia
8 536 1.05% 486 1.13% 107145 1.08% 72 0.39% 72 0.00% Canada
9 355 0.70% 261 0.61% 13466 0.14% 1 0.01% 33 0.00% Germany
10 279 0.55% 162 0.38% 11364 0.11% 8 0.04% 27 0.00% France
11 149 0.29% 135 0.31% 66100 0.66% 0 0.00% 0 0.00% India
12 128 0.25% 100 0.23% 1134 0.01% 0 0.00% 0 0.00% Romania
13 126 0.25% 84 0.20% 11308 0.11% 3 0.02% 9 0.00% Netherlands
14 83 0.16% 83 0.19% 12261 0.12% 6 0.03% 6 0.00% Spain
15 48 0.09% 33 0.08% 10253 0.10% 3 0.01% 3 0.00% Italy
16 43 0.08% 35 0.08% 10111 0.10% 0 0.00% 0 0.00% Japan
17 42 0.08% 17 0.04% 5421 0.05% 0 0.00% 1 0.00% Czech Republic
18 38 0.07% 33 0.08% 15061 0.15% 0 0.00% 0 0.00% South Africa
19 32 0.06% 32 0.07% 10323 0.10% 0 0.00% 0 0.00% Philippines
20 31 0.06% 13 0.03% 174 0.00% 0 0.00% 0 0.00% Poland
21 29 0.06% 28 0.07% 7053 0.07% 0 0.00% 0 0.00% Israel
22 27 0.05% 21 0.05% 5231 0.05% 0 0.00% 0 0.00% Sweden
23 24 0.05% 24 0.06% 252 0.00% 0 0.00% 0 0.00% Hong Kong
24 20 0.04% 19 0.04% 287 0.00% 35 0.19% 35 0.00% Korea (South)
25 18 0.04% 16 0.04% 475 0.00% 0 0.00% 0 0.00% Pakistan
26 18 0.04% 12 0.03% 196 0.00% 0 0.00% 0 0.00% Viet Nam
27 16 0.03% 10 0.02% 318 0.00% 0 0.00% 0 0.00% Denmark
28 15 0.03% 12 0.03% 5185 0.05% 0 0.00% 0 0.00% Estonia
29 13 0.03% 12 0.03% 5164 0.05% 0 0.00% 0 0.00% Puerto Rico
30 11 0.02% 11 0.03% 4999 0.05% 15 0.08% 15 0.00% Ecuador


Generated by Webalizer Version 2.01